Getting to #DLXXII is easier than ever, with buses running regularly from key locations. Check out the timetables below to find the most convenient route and time for you.
Please note, all buses follow a circular route, stopping at all noted locations before returning to the starting point.
Derby to Download (DP1)
Please note, this will be the minimum service level. The level of service will increase to meet demand.
Wednesday 11th June & Thursday 12th June 2025
Derby Train Station | Download Festival Transport Hub | Derby Train Station |
---|---|---|
08:30 | 09:00 | 09:30 |
09:00 | 09:30 | 10:00 |
09:30 | 10:00 | 10:30 |
10:00 | 10:30 | 11:00 |
10:30 | 11:00 | 11:30 |
11:00 | 11:30 | 12:00 |
11:30 | 12:00 | 12:30 |
12:00 | 12:30 | 13:00 |
12:30 | 13:00 | 13:30 |
13:00 | 13:30 | 14:00 |
13:30 | 14:00 | 14:30 |
14:00 | 14:30 | 15:00 |
14:30 | 15:00 | 15:30 |
15:00 | 15:30 | 16:00 |
15:30 | 16:00 | 16:30 |
16:00 | 16:30 | 17:00 |
16:30 | 17:00 | 17:30 |
17:00 | 17:30 | 18:00 |
17:30 | 18:00 | 18:30 |
18:00 | 18:30 | 19:00 |
18:30 | 19:00 | 19:30 |
19:00 | 19:30 | 20:00 |
19:30 | 20:00 | 20:30 |
20:00 | 20:30 | 21:00 |
Friday 13th June 2025
Buses will also depart from the following locations:
- Leonardo Hotel, Derby: 10:10, 12:10
- Premier Inn: 10:15, 12:15
- Holiday Inn: 10:20, 12:20
Derby Train Station | Download Festival Transport Hub | Derby Train Station |
---|---|---|
08:30 | 09:00 | 09:30 |
08:50 | 09:20 | 09:50 |
09:10 | 09:40 | 10:10 |
09:30 | 10:00 | 10:30 |
09:50 | 10:20 | 10:50 |
10:10 | 10:40 | 11:10 |
10:30 | 11:00 | 11:30 |
10:50 | 11:20 | 11:50 |
11:10 | 11:40 | 12:10 |
11:30 | 12:00 | 12:30 |
11:50 | 12:20 | 12:50 |
12:10 | 12:40 | 13:10 |
12:30 | 13:00 | 13:30 |
12:50 | 13:20 | 13:50 |
13:10 | 13:40 | 14:10 |
13:30 | 14:00 | 14:30 |
13:50 | 14:20 | 14:50 |
14:10 | 14:40 | 15:10 |
14:30 | 15:00 | 15:30 |
15:00 | 15:30 | 16:00 |
15:30 | 16:00 | 16:30 |
16:00 | 16:30 | 17:00 |
16:30 | 17:00 | 17:30 |
17:00 | 17:30 | 18:00 |
17:30 | 18:00 | 18:30 |
18:00 | 18:30 | 19:00 |
Download Festival Transport Hub | Derby Train Station |
---|---|
19:00 | 19:30 |
19:30 | 20:00 |
20:00 | 20:30 |
20:30 | 21:00 |
21:00 | 21:30 |
21:30 | 22:00 |
22:00 | 22:30 |
22:30 | 23:00 |
Then every few mins until... | |
00:00 | 00:30 |
Saturday 14th June & Sunday 15th June 2025
Buses will also depart from the following locations:
Leonardo Hotel, Derby: 10:10, 12:10
Premier Inn: 10:15, 12:15
Holiday Inn: 10:20, 12:20
Derby Train Station | Download Festival Transport Hub | Derby Train Station |
---|---|---|
08:30 | 09:00 | 09:30 |
09:00 | 09:30 | 10:00 |
09:30 | 10:00 | 10:30 |
10:00 | 10:30 | 11:00 |
10:30 | 11:00 | 11:30 |
11:00 | 11:30 | 12:00 |
11:30 | 12:00 | 12:30 |
12:00 | 12:30 | 13:00 |
12:30 | 13:00 | 13:30 |
13:00 | 13:30 | 14:00 |
13:30 | 14:00 | 14:30 |
14:00 | 14:30 | 15:00 |
14:30 | 15:00 | 15:30 |
15:00 | 15:30 | 16:00 |
15:30 | 16:00 | 16:30 |
16:00 | 16:30 | 17:00 |
16:30 | 17:00 | 17:30 |
17:00 | 17:30 | 18:00 |
17:30 | 18:00 | 18:30 |
18:00 | 18:30 | 19:00 |
19:00 | 19:30 | |
19:30 | 20:00 | |
20:00 | 20:30 | |
20:30 | 21:00 | |
21:00 | 21:30 | |
21:30 | 22:00 | |
22:00 | 22:30 | |
22:30 | 23:00 | |
23:00 | 23:30 | |
Then every few mins until midnight |
Monday 16th June 2025
Download Festival Transport Hub | Derby Train Station |
---|---|
00:00 | 00:30 |
01:00 | 01:30 |
02:00 | 02:30 |
03:00 | 03:30 |
04:00 | 04:30 |
04:30 | 05:00 |
05:00 | 05:30 |
Then every few mins until... | |
13:00 | 13:30 |
East Midlands Parkway to Download (DP2)
Please note, service DP2 may run direct from East Midlands Parkway to Download Festival if full leaving East Midlands Parkway.
£15 Returns & £35 Weekenders tickets only. No other tickets are valid, this includes ZigZAg and Mango. Payment can be cash or contactless. ENCTS are NOT valid.
This will be the minimum service level. The level of service will increase to meet demand.
Wednesday 11th June & Thursday 12th June 2025
East Midlands Parkway | Pegasus Business Park | East Midlands Airport, Opposite Departure | DHL Cargo West | Download Festival Transport Hub | East Midlands Parkway |
---|---|---|---|---|---|
09:00 | 09:10 | 09:13 | 09:15 | 09:25 | 09:40 |
Then every 30 minutes until... | |||||
21:00 | 21:10 | 21:13 | 21:15 | 21:25 | 21:40 |
Friday 13th June – Sunday 15th June 2025
East Midlands Parkway | Pegasus Business Park | East Midlands Airport, Opposite Departure | DHL, Cargo West | Download Festival Transport Hub | East Midlands Parkway |
---|---|---|---|---|---|
09:00 | 09:10 | 09:13 | 09:15 | 09:25 | 09:40 |
Then every 30 minutes until... | |||||
18:00 | 18:10 | 18:13 | 18:15 | 18:25 | 18:40 |
Download Festival Transport Hub | East Midlands Parkway |
---|---|
19:30 | 20:00 |
20:00 | 20:30 |
20:30 | 21:00 |
21:00 | 21:30 |
21:30 | 22:00 |
22:00 | 22:30 |
Then every few minutes until midnight |
Monday 16th June 2025
Buses will also serve Pegasus Business Park on request.
Download Festival Transport Hub | East Midlands Parkway |
---|---|
00:00 | 00:20 |
01:00 | 01:20 |
02:00 | 02:20 |
03:00 | 03:20 |
04:00 | 04:20 |
04:30 | 05:00 |
05:00 | 05:30 |
Then every 30 minutes until... | |
13:00 | 13:30 |
Campervan to District X Shuttle (DP3)
This shuttle will run between the campervan field and District X when the arena is closed. There will be no walking route.
Wednesday 11th June & Thursday 12th June 2025 (12pm to 5pm)
Black Gate Transport Hub | Campervans | Black Gate Transport Hub |
---|---|---|
12:00 | 12:10 | 12:20 |
12:20 | 12:30 | 12:40 |
12:40 | 12:50 | 13:00 |
13:00 | 13:10 | 13:20 |
13:20 | 13:30 | 13:40 |
13:40 | 13:50 | 14:00 |
14:00 | 14:10 | 14:20 |
14:20 | 14:30 | 14:40 |
14:40 | 14:50 | 15:00 |
15:00 | 15:10 | 15:20 |
15:20 | 15:30 | 15:40 |
15:40 | 15:50 | 16:00 |
16:00 | 16:10 | 16:20 |
16:20 | 16:30 | 16:40 |
16:40 | 16:50 | 17:00 |
17:00 | 17:10 | 17:20 |
Wednesday 11th June & Thursday 12th June 2025 (5pm to 11pm)
Black Gate Transport Hub | Campervans | Black Gate Transport Hub |
---|---|---|
17:00 | 17:10 | 17:20 |
17:20 | 17:30 | 17:40 |
17:40 | 17:50 | 18:00 |
18:00 | 18:10 | 18:20 |
18:20 | 18:30 | 18:40 |
18:40 | 18:50 | 19:00 |
19:00 | 19:10 | 19:20 |
19:20 | 19:30 | 19:40 |
19:40 | 19:50 | 20:00 |
20:00 | 20:10 | 20:20 |
20:20 | 20:30 | 20:40 |
20:40 | 20:50 | 21:00 |
21:00 | 21:10 | 21:20 |
21:20 | 21:30 | 21:40 |
21:40 | 21:50 | 22:00 |
22:00 | 22:10 | 22:20 |
22:20 | 22:30 | 22:40 |
22:40 | 22:50 | 23:00 |
23:00 | 23:10 | 23:20 |
Wednesday 11th June & Thursday 12th June 2025 (11pm to 3:40am)
Black Gate Transport Hub | Campervans | Black Gate Transport Hub |
---|---|---|
23:00 | 23:10 | 23:20 |
23:20 | 23:30 | 23:40 |
23:40 | 23:50 | 00:00 |
00:00 | 00:10 | 00:20 |
00:20 | 00:30 | 00:40 |
00:40 | 00:50 | 01:00 |
01:00 | 01:10 | 01:20 |
01:20 | 01:30 | 01:40 |
01:40 | 01:50 | 02:00 |
02:00 | 02:10 | 02:20 |
02:20 | 02:30 | 02:40 |
02:40 | 02:50 | 03:00 |
03:00 | 03:10 | 03:20 |
03:30 | 03:40 |
Friday 13th June – Sunday 15th June 2025 (7:30am to 12:30pm)
Please note there will be no service running between 12:30pm and 10pm.
Black Gate Transport Hub | Campervans | Black Gate Transport Hub |
---|---|---|
07:30 | 07:40 | 07:50 |
07:50 | 08:00 | 08:10 |
08:10 | 08:20 | 08:30 |
08:30 | 08:40 | 08:50 |
08:50 | 09:00 | 09:10 |
09:10 | 09:20 | 09:30 |
09:30 | 09:40 | 09:50 |
09:50 | 10:00 | 10:10 |
10:10 | 10:20 | 10:30 |
10:30 | 10:40 | 10:50 |
10:50 | 11:00 | 11:10 |
11:10 | 11:20 | 11:30 |
11:30 | 11:40 | 11:50 |
11:50 | 12:00 | 12:10 |
12:10 | 12:20 | 12:30 |
Friday 13th June – Sunday 15th June 2025 (10pm to 3:40am)
Black Gate Transport Hub | Campervans | Black Gate Transport Hub |
---|---|---|
22:00 | 22:15 | 22:30 |
22:30 | 22:45 | 23:00 |
23:00 | 23:15 | 23:30 |
23:30 | 23:45 | 00:00 |
00:00 | 00:10 | 00:20 |
00:20 | 00:30 | 00:40 |
00:40 | 00:50 | 01:00 |
01:00 | 01:10 | 01:20 |
01:20 | 01:30 | 01:40 |
01:40 | 01:50 | 02:00 |
02:00 | 02:10 | 02:20 |
02:20 | 02:30 | 02:40 |
02:40 | 02:50 | 03:00 |
03:00 | 03:10 | 03:20 |
03:30 | 03:40 |
Monday 16th June 2025
Black Gate Transport Hub | Campervans | Black Gate Transport Hub |
---|---|---|
07:00 | 07:15 | 07:30 |
07:30 | 07:40 | 07:50 |
07:50 | 08:00 | 08:10 |
08:10 | 08:20 | 08:30 |
08:30 | 08:40 | 08:50 |
08:50 | 09:00 | 09:10 |
09:10 | 09:20 | 09:30 |
09:30 | 09:40 | 09:50 |
09:50 | 10:00 | 10:10 |
10:10 | 10:20 | 10:30 |
10:30 | 10:40 | 10:50 |
10:50 | 11:00 | 11:10 |
11:10 | 11:20 | 11:30 |
11:30 | 11:40 | 11:50 |
11:50 | 12:00 | 12:10 |
12:10 | 12:20 | 12:30 |
12:30 | 12:40 | 12:50 |
12:50 | 13:00 |
Village Shuttle (DP4)
Wednesday 11th June & Thursday 12th June 2025
Castle Donington
Buses will also serve Castle Donington Bus Station after Download Festival Transport Hub on request.
Download Festival Transport Hub | Castle Donington, Trent Lane (Co-op) | Castle Donington Bus Station | Download Festival Transport Hub |
---|---|---|---|
12:00 | 12:10 | 12:15 | 12:30 |
13:00 | 13:10 | 13:15 | 13:30 |
14:00 | 14:10 | 14:15 | 14:30 |
15:00 | 15:10 | 15:15 | 15:30 |
16:00 | 16:10 | 16:15 | 16:30 |
17:00 | 17:10 | 17:15 | 17:30 |
18:00 | 18:10 | 18:15 | 18:30 |
To Melbourne
Buses will also serve Melbourne, Station Road on request on all journeys to Melbourne.
Download Festival Transport Hub | District X South | Melbourne Market Place |
---|---|---|
12:30 | 12:34 | 12:40 |
13:30 | 13:34 | 13:40 |
14:30 | 14:34 | 14:40 |
15:30 | 15:34 | 15:40 |
16:30 | 16:34 | 16:40 |
17:30 | 17:34 | 17:40 |
18:30 | 18:34 | 18:40 |
To Download Festival Transport Hub
Melbourne Market Place | Melbourne, Station Road | District X South | Download Festival Transport Hub |
---|---|---|---|
12:40 | 12:42 | 12:46 | 12:50 |
13:40 | 13:42 | 13:46 | 13:50 |
14:40 | 14:42 | 14:46 | 14:50 |
15:40 | 15:42 | 15:46 | 15:50 |
16:40 | 16:42 | 16:46 | 16:50 |
17:40 | 17:42 | 17:46 | 17:50 |
18:40 | 18:42 | 18:46 | 18:50 |
Friday 13th June – Sunday 15th June 2025
Castle Donington
Buses will also serve Castle Donington Bus Station after Download Festival Transport Hub on request.
Download Festival Transport Hub | Castle Donington, Trent Lane (Co-op) | Castle Donington Bus Station | Download Festival Transport Hub |
---|---|---|---|
10:00 | 10:10 | 10:15 | 10:25 |
11:00 | 11:10 | 11:15 | 11:25 |
12:00 | 12:10 | 12:15 | 12:25 |
13:00 | 13:10 | 13:15 | 13:25 |
14:00 | 14:10 | 14:15 | 14:25 |
15:00 | 15:10 | 15:15 | 15:25 |
16:00 | 16:10 | 16:15 | 16:25 |
17:00 | 17:10 | 17:15 | 17:25 |
18:00 | 18:10 | 18:15 | 18:25 |
19:00 | 19:10 | 19:15 | 19:25 |
20:00 | 20:10 | 20:15 | 20:25 |
21:00 | 21:10 | 21:15 | 21:21 |
22:00 | 22:10 | 22:15 | 22:25 |
23:00 | 23:10 | 23:15 | 23:25 |
00:00 | 00:10 | 00:15 | 00:25 |
01:00 | 01:10 |
To Melbourne
Buses will also serve Melbourne, Station Road on request on all journeys to Melbourne.
Download Festival Transport Hub | South Entrance | District X South | Melbourne Market Place |
---|---|---|---|
10:30 | 10:32 | 10:34 | 10:40 |
11:30 | 11:32 | 11:34 | 11:40 |
12:30 | 12:32 | 12:34 | 12:40 |
13:30 | 13:32 | 13:34 | 13:40 |
14:30 | 14:32 | 14:34 | 14:40 |
15:30 | 15:32 | 15:34 | 15:40 |
16:30 | 16:32 | 16:34 | 16:40 |
17:30 | 17:32 | 17:34 | 17:40 |
18:30 | 18:32 | 18:34 | 18:40 |
19:30 | 19:32 | 19:34 | 19:40 |
20:30 | 20:32 | 20:34 | 20:40 |
21:30 | 21:32 | 21:34 | 21:40 |
22:30 | 22:32 | 22:34 | 22:40 |
23:30 | 23:32 | 23:34 | 23:40 |
00:30 | 00:32 | 00:34 | 00:40 |
To Download Festival Transport Hub
Melbourne Market Place | Melbourne, Station Road | District X South | South Entrance | Download Festival Transport Hub |
---|---|---|---|---|
10:40 | 10:42 | 10:46 | 10:48 | 10:50 |
11:40 | 11:42 | 11:46 | 11:48 | 11:50 |
12:40 | 12:42 | 12:46 | 12:48 | 12:50 |
13:40 | 13:42 | 13:46 | 13:48 | 13:50 |
14:40 | 14:42 | 14:46 | 14:48 | 14:50 |
15:40 | 15:42 | 15:46 | 15:48 | 15:50 |
16:40 | 16:42 | 16:46 | 16:48 | 16:50 |
17:40 | 17:42 | 17:46 | 17:48 | 17:50 |
18:40 | 18:42 | 18:46 | 18:48 | 18:50 |
19:40 | 19:42 | 19:46 | 19:48 | 19:50 |
20:40 | 20:42 | 20:46 | 20:48 | 20:50 |
21:40 | 21:42 | 21:46 | 21:48 | 21:50 |
22:40 | 22:42 | 22:46 | 22:48 | 22:50 |
23:40 | 23:42 | 23:46 | 23:48 | 23:50 |
00:40 | 00:42 | 00:46 | 00:48 | 00:50 |