How to use this guide:
- Please select your ticket type and find your colour-coded route on the local area map below – designated by the direction that you are coming from
- Use the table to take you to the starting point of your colour coded route and use these details to direct your sat-nav / Google Maps
- Once you get to your colour coded route start point, follow the roadside event signage based on your ticket type
- It is important that you follow the festival signage at this point and don’t attempt to use alternative routes to keep traffic moving
Accessible Campsite 'A' & Accessible Campervans
| Travelling from... | Route colour | Map routes |
|---|---|---|
| The North West via Stoke-on-Trent / Liverpool / Manchester (A38 Southbound / A50 Eastbound / A38 Northbound) | Red | Google Maps / Apple Maps |
| The North via Derby (A6 Southbound) | Green | Google Maps / Apple Maps |
| The North via Sheffield / Leeds (M1 Southbound / A1 Southbound) | Pink | Google Maps / Apple Maps |
| The North East via Nottingham (A543 Southbound) | Pink | Google Maps / Apple Maps |
| The South East via Loughbrough (A6 Northbound) | Purple | Google Maps / Apple Maps |
| The South via Leicester / London (M1 Northbound) | Grey | Google Maps / Apple Maps |
| The South West & Midlands via Birmingham (A42 Northbound) | Orange | Google Maps / Apple Maps |
Accessible Campsite 'B'
| Travelling from... | Route colour | Map routes |
|---|---|---|
| The North West via Stoke-on-Trent / Liverpool / Manchester (A38 Southbound / A50 Eastbound / A38 Northbound) | Red | Google Maps / Apple Maps |
| The North via Derby (A6 Southbound) | Yellow | Google Maps / Apple Maps |
| The North via Sheffield / Leeds (M1 Southbound / A1 Southbound) | Pink | Google Maps / Apple Maps |
| The North East via Nottingham (A543 Southbound) | Lime | Google Maps / Apple Maps |
| The South East via Loughbrough (A6 Northbound) | Green | Google Maps / Apple Maps |
| The South via Leicester / London (M1 Northbound) | Brown | Google Maps / Apple Maps |
| The South West & Midlands via Birmingham (A42 Northbound) | Orange | Google Maps / Apple Maps |
Where can I park?
Customers who have applied for accessible parking will find their allocated car park indicated on their parking hanger. Please refer to the Accessibility Guide for all relevant information.
Please note that accessible parking bays will be available in both the West and North car parks, located within close proximity to the West or East Entrance. Spaces are allocated through the Accessibility Application process. For more information on how to apply, please visit our accessibility page.
Got a question?
If you have any queries on the above, please do not hesitate to contact our team.